In order to build up links for you blog, commenting on other blogs is an
effective way to build up backlinks to your blogs. There are also a
number of other beneficial reasons to comment on blogs that can not only
generate more traffic to your blog but help you build a name for yourself in the blogging community.
No
1
No
| Blog Commenting Sites | DA | PA | MozRank | PR |
| http://issuu.com/ | 94 | 95 | 7 | 9 | |
| 2 | http://www.xing.com/ | 93 | 94 | 7 | 9 |
| 3 | http://www.blogger.com/ | 96 | 96 | 8 | 9 |
| 4 | http://telegraph.co.uk/ | 96 | 74 | 6 | 8 |
| 5 | http://www.politico.com/ | 93 | 93 | 7 | 7 |
| 6 | http://www.mrqe.com/ | 66 | 72 | 7 | 7 |
| 7 | http://www.comedycentral.com/ | 86 | 88 | 6 | 7 |
| 8 | http://www.javaworld.com/community/ | 82 | 40 | 3 | 7 |
| 9 | http://www.jiscdigitalmedia.ac.uk/ | 52 | 60 | 6 | 7 |
| 10 | http://www.intenseblog.com/ | 41 | 51 | 6 | 6 |
| 11 | http://alltop.com/ | 81 | 85 | 7 | 6 |
| 12 | http://www.ehow.com/ | 91 | 92 | 7 | 6 |
| 13 | http://www.socialtimes.com/ | 70 | 71 | 5 | 6 |
| 14 | http://www.zillow.com/ | 93 | 92 | 7 | 6 |
| 15 | http://www.redstate.com/ | 80 | 83 | 7 | 6 |
| 16 | http://www.2checkout.com/ | 79 | 83 | 7 | 6 |
| 17 | http://www.codeproject.com/ | 83 | 86 | 6 | 6 |
| 18 | http://www.pamshouseblend.com/ | 59 | 66 | 6 | 6 |
| 19 | http://www.weblogtoolscollection.com/ | 63 | 55 | 5 | 6 |
| 20 | http://www.problogger.net/ | 85 | 87 | 6 | 6 |
| 21 | http://www.searchenginejournal.com/ | 85 | 88 | 7 | 6 |
| 22 | http://www.weblogtoolscollection.com/ | 63 | 55 | 5 | 6 |
| 23 | http://www.blog.photography.si.edu/ | 93 | 37 | 4 | 6 |
| 24 | http://www.interactiondesign.sva.edu/ | 73 | 43 | 5 | 6 |
| 25 | http://www.w3blog.dk/ | 59 | 42 | 3 | 6 |
| 26 | http://www.tripit.com/ | 76 | 80 | 6 | 6 |
| 27 | http://www.links.org.au/ | 50 | 49 | 5 | 6 |
| 28 | http://www.quickonlinetips.com/ | 62 | 69 | 7 | 5 |
| 29 | http://blog.ruski.co.za/ | 52 | 58 | 6 | 5 |
| 30 | http://www.kongtechnology.com/ | 48 | 57 | 6 | 5 |
| 31 | http://www.searchenginepeople.com/ | 66 | 71 | 7 | 5 |
| 32 | http://www.kikolani.com/ | 56 | 54 | 5 | 5 |
| 33 | http://www.dailyblogtips.com/ | 78 | 78 | 7 | 5 |
| 34 | http://www.grokdotcom.com/ | 57 | 64 | 5 | 5 |
| 35 | http://www.quickonlinetips.com/ | 62 | 69 | 7 | 5 |
| 36 | http://www.engineering.curiouscatblog.net/ | 54 | 44 | 4 | 5 |
| 37 | http://www.currybet.net/ | 50 | 59 | 5 | 5 |
| 38 | http://www.quicksprout.com/ | 83 | 86 | 6 | 5 |
| 39 | http://www.bloggingtips.com/ | 61 | 68 | 6 | 5 |
| 40 | http://www.seobythesea.com/ | 65 | 71 | 6 | 5 |
| 41 | http://www.blogussion.com/ | 44 | 53 | 5 | 5 |
| 42 | http://www.kongtechnology.com/ | 48 | 57 | 6 | 5 |
| 43 | http://www.johnchow.com/ | 65 | 71 | 6 | 5 |
| 44 | http://www.quicksprout.com/ | 83 | 86 | 6 | 5 |
| 45 | http://www.blogengage.com/ | 56 | 63 | 6 | 4 |
| 46 | http://blogstash.com/ | 44 | 51 | 5 | 4 |
| 47 | http://www.seo-hacker.com/ | 49 | 49 | 5 | 4 |
| 48 | http://www.animhut.com/ | 42 | 52 | 6 | 4 |
| 49 | http://www.forthelose.org/ | 42 | 46 | 4 | 4 |
| 50 | http://comluv.com/ | 59 | 66 | 6 | 4 |
| 51 | http://www.growmap.com/ | 52 | 56 | 5 | 4 |
| 52 | http://www.newcritics.com/ | 38 | 47 | 5 | 4 |
| 53 | http://www.techtricksworld.com/ | 39 | 47 | 6 | 4 |
| 54 | http://www.weblogbetter.com/ | 45 | 53 | 5 | 4 |
| 55 | http://www.kathyblogger.com/ | 25 | 35 | 4 | 4 |
| 56 | http://communicatevalue.com/ | 37 | 47 | 6 | 4 |
| 57 | http://www.windowstalk.org/ | 34 | 45 | 5 | 4 |
| 58 | http://www.blondish.net/ | 43 | 51 | 5 | 4 |
| 59 | http://www.freebloghelp.com/ | 33 | 44 | 4 | 4 |
| 60 | http://www.bloggodown.com/ | 39 | 49 | 5 | 4 |
| 61 | http://www.magemojo.com/ | 44 | 47 | 4 | 4 |
| 62 | http://www.becomeablogger.com/ | 47 | 55 | 5 | 4 |
| 63 | http://www.stayonsearch.com/ | 38 | 49 | 5 | 4 |
| 64 | http://www.performinsider.com/ | 44 | 51 | 4 | 4 |
| 65 | http://www.dmiracle.com/ | 48 | 52 | 5 | 4 |
| 66 | http://www.kimwoodbridge.com/ | 50 | 59 | 6 | 4 |
| 67 | http://www.famousbloggers.net/ | 54 | 61 | 6 | 4 |
| 68 | http://ariwriter.com/ | 44 | 53 | 5 | 4 |
| 69 | http://www.benspark.com/ | 42 | 50 | 6 | 4 |
| 70 | http://www.techatlast.com/ | 40 | 50 | 5 | 4 |
| 71 | http://www.thevirtualasst.com/ | 39 | 48 | 5 | 4 |
| 72 | http://dofollow.info/ | 32 | 42 | 5 | 4 |
| 73 | http://www.seotops.com/ | 31 | 43 | 5 | 3 |
| 74 | http://technoupdates.org/ | 21 | 32 | 4 | 3 |
| 75 | http://www.segenma.com/ | 22 | 32 | 4 | 3 |
| 76 | http://www.bloggingwithoutablog.com/ | 39 | 48 | 4 | 3 |
| 77 | http://www.extremejohn.com/ | 36 | 46 | 5 | 3 |
| 78 | http://emoneymarketing.com/ | 29 | 40 | 5 | 3 |
| 79 | http://www.pqinternet.com/ | 31 | 42 | 5 | 3 |
| 80 | http://www.tekkaus.com/ | 34 | 44 | 5 | 3 |
| 81 | http://www.blogstash.com/ | 44 | 52 | 5 | 3 |
| 82 | http://www.smartbloggerz.com/ | 39 | 49 | 6 | 3 |
| 83 | http://www.wassupblog.com/ | 42 | 47 | 5 | 3 |
| 84 | http://www.youdofollow.com/ | 28 | 40 | 4 | 3 |
| 85 | http://www.johncow.com/ | 44 | 52 | 5 | 3 |
| 86 | http://www.3arn.net/ | 31 | 42 | 5 | 3 |
| 87 | http://revellian.com/ | 34 | 43 | 5 | 3 |
| 88 | http://www.blogengage.com/ | 56 | 63 | 6 | 3 |
| 89 | http://www.monetizeblogging.com/ | 27 | 39 | 4 | 3 |
| 90 | http://www.blogelina.com/ | 53 | 55 | 5 | 3 |
| 91 | http://www.itechcode.com/ | 34 | 45 | 5 | 3 |
| 92 | http://azblogtips.com/ | 27 | 39 | 4 | 2 |
| 93 | http://www.awesomebloggers.com/ | 24 | 36 | 4 | 2 |
| 94 | http://www.techehow.com/ | 36 | 47 | 7 | 2 |
| 95 | http://www.maxblogtips.com/ | 26 | 38 | 4 | 2 |
| 96 | http://www.seoallrounder.com/ |
0 comments :
একটি মন্তব্য পোস্ট করুন